Learning 2018 Session & Experiences Spreadsheet(As of October 3, 2018) We are honored to publish the current timetable of Learning 2018 Sessions and Experiences. This document will give you a sense of the choices that you have during each of the 9 “breakout” timeslots. There is no pre-‐registration for sessions required – so you and your team can select a range of options to map to your learning needs, requirements and curiosities. There are also experiences that will be available throughout the conference, as well as opportunities to connect with new colleagues for one-‐to-‐one conversations. The final and complete Learning Guide is now being assembled in our office. You can access an on-‐line version as of October 19th at Learning2018.com and participants will receive a printed Program Guide when they get to Orlando. There will be some slight changes before and even during the event. But, our event technologies, including our custom chatbot, aka "LearnBot", and the Learning 2018 App will keep you up to date. |
|
EXPERIENCES AVAILABLE THROUGHOUT THE EVENT: Pit Crew, Construction Equipment Simulator, Escape Room, MIT Brain Science Project, ATD Bookstore, VR Gallery, Genius Bar |
|||
Sunday, November 4th |
|||
Welcome & Check-In: 8:00 am - 7:29 pm | |||
SUNDAY OPENING SESSION (7:29 pm - 9:30 pm):Elliott Masie (Learning Trends), Vicki Lau (VR Futures), Lumina Foundation Project, and More! |
|||
Monday, November 5th |
|||
REGISTRATION Opens at 7:15am | |||
Session Title | Session Design | Time Slot | Session Leader(s)/Contributors |
100 - Metrics & Measurement: Evolve Your Strategy | Super Session | Monday, 8 am - 9 am | Kathy Tague, The Guardian Life Insurance Company of America |
101 - Stop Thinking Like an Instructional Designer & Start Thinking Like a Game Designer | Super Session | Monday, 8 am - 9 am | Karl Kapp, Bloomsburg University |
110 - Transforming the Culture of Learning | Learning Story/Case Study | Monday, 8 am - 9 am | Bethany Tate Cornell, Brad Fisher & Kim Nesland, The Boeing Company |
111 - Onboarding: Update Your Approach with Human-Centered Design | Learning Story/Case Study | Monday, 8 am - 9 am | Rachel Meredith & Mary Sheridan-Marmura, Deloitte |
112 - Chatbots for Learning: P&G’s Coaching Pilot | Learning Story/Case Study | Monday, 8 am - 9 am | Amanda Lutz, P&G |
113 - Storytelling: Guiding Behavior & Influencing Decision Making | Learning Story/Case Study | Monday, 8 am - 9 am | Deb DeNure & Marci Durkin, Humana |
114 - Marketing Learning: How to Hook Learners | Learning Story/Case Study | Monday, 8 am - 9 am | Lisa Large & Joseph Simon, KeyBank |
115 - LMS - We Built Our Own: A Shopping Cart for Learning | Learning Story/Case Study | Monday, 8 am - 9 am | Cheryl Marquez, David Arnold, Jim Lahodny & Aaron Anderson, Ellie Mae |
116 - Sales Growth & Enablement: Learners Charting their Own Development | Learning Story/Case Study | Monday, 8 am - 9 am | Erin Donovan & Chris Cocores, MassMutual |
117 - Performance Support/On-the-Job Learning 101: Getting Started | Learning Story/Case Study | Monday, 8 am - 9 am | Bob Mosher, MASIE Learning Advocate & Conrad Gottfredson, Analyst |
118 - Taking Leaders to the Edge to Transform Organizational Culture | Learning Story/Case Study | Monday, 8 am - 9 am | Michael Killingsworth & Mike Sonley, ABB |
119 - Digital Fitness: Using Technology to Teach Technology | Learning Story/Case Study | Monday, 8 am - 9 am | Rayellen Smith PwC Catherine Pinchen PwC |
120 - Driving Inclusion: Building a Culture of Connection for Employees & Customers | Learning Story/Case Study | Monday, 8 am - 9 am | Cristina Lopez, Kevin Updegrove & Miya Maysent, JCPenney |
130 - Rethinking Classroom Design | Learning Lab | Monday, 8 am - 9 am | Stephanie Haueis & Kelly Rose-Curley, KPMG |
140 - The Learning Marketplace: Today, Tomorrow & Beyond | Industry Overview | Monday, 8 am - 9 am | Elliott Masie, The Learning CONSORTIUM; Rob Lauber, McDonald's; Donald H. Taylor, The Learning and Performance Institute; Richard Culatta, MASIE Learning Innovations Fellow |
150 - Making Learning 3D: Immersive, Virtual & Interactive | Active Learning Discussion | Monday, 8 am - 9 am | Connor Gormley & Donald Michaels, FM Global |
200 - User Experience & Design Thinking to Reimagine Learning | Super Session | Monday, 9:15 am - 10:15 am | Richard Culatta, MASIE Learning Innovations Fellow |
201 - Driving Diversity, Inclusion & Belonging: Learning & Talent Development | Super Session | Monday, 9:15 am - 10:15 am | Jayzen Patria, MASIE Learning Fellow |
210 - When Virtual Training is More Effective & Realistic | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Kimberly Cofrancesco, Analyst |
211 - Learning Analytics: Strategy, Implementation & Impact | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Candace Haynes & Sarah Lindsell, PwC |
212 - Hollywood Films Can Teach Us About Learning | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Jennifer Hynes, Bosch Security and Safety Systems |
213 - Case-Based Learning: Keeping it Real! | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Joanna Muise & Don Marentette, Canadian Red Cross |
214 - Leadership Experiences: Turning Up the Heat | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Matt Luke, 3M |
215 - Conquering Compliance with Performance Support | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Molly Petroff, Saint Vincent Hospital, Erie PA |
216 - Implementing Virtual Reality (VR) to Improve Safety & Learner Retention | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Sensen Li, Adva Goldman & Nathan Shehorn, Intel |
217 - Sandboxes: Building Safe Places to Explore & Make Mistakes | Learning Story/Case Study | Monday, 9:15 am - 10:15 am | Doug Foster, InterSystems |
220 - Hour of Code | Learning Lab | Monday, 9:15 am - 10:15 am | Suzanne Mulder, Sophie Bristow & Ben Zimmerman, Bloomberg |
221 - Teaching Employees How to be Smart Learners: Learn to Learn | Learning Lab | Monday, 9:15 am - 10:15 am | Maggie Redling & Coleman Williams, AvidXchange |
230 - "Action" as an Organizational Capability | Author Talk | Monday, 9:15 am - 10:15 am | Steve Garguilo, Author; Hosted by Meagan Lawton, Cinecraft (30 Under 30 Program Participant) |
231 - Learning Cultures are More than Learning | Author Talk | Monday, 9:15 am - 10:15 am | Nigel Paine, MASIE Learning Fellow |
240 - Learning is a Product. Think Like a Product Manager. | Industry Overview | Monday, 9:15 am - 10:15 am | Matthew Daniel, The Learner Collective |
250 - L&D Synergy: Bridging the Gaps Between Infrastructure, Design & Facilitation | Active Learning Discussion | Monday, 9:15 am - 10:15 am | Suzan Haizlip & Terri Sisson, MidFirst Bank |
251 - EdTech for the Workplace? | Active Learning Discussion | Monday, 9:15 am - 10:15 am | Doug Lynch, University of Southern California |
252 - Call Center Training: What's Unique? What's Working? What's Not Working? | Active Learning Discussion | Monday, 9:15 am - 10:15 am | Jenny Graham, Zelus; 30 Under 30 Program Participants Eric Rowland, Paychex & Catalina Flores Umaña, Amazon |
260 - How Education Fuels Brand Loyalty | Supplier Showcase | Monday, 9:15 am - 10:15 am | Kari Greenfield, ed2go, a Cengage Company; Rob Lauber, McDonald's; Howard Liebman, Career Online High School; Joe Adolf, Colorado Technical University |
261 - Winning with Talent in the Digital Age | Supplier Showcase | Monday, 9:15 am - 10:15 am | Andrew Dyer, Elena Barybkina, Jeff Sullivan, Patrick Erker, Debbie Muller & Preston Gales, The Boston Consulting Group |
262 - The Science of Presence: Improving Emotional Intelligence through Immersive VR | Supplier Showcase | Monday, 9:15 am - 10:15 am | Carrie Straub, Anna Strasshofer & Christina Yu, Mursion |
263 - Learning Ecosystem Basics for Success: 5 Plain & Simple “Smart Hacks” | Supplier Showcase | Monday, 9:15 am - 10:15 am | Rose Benedicks, LEO Learning |
264 - Going Digital: Hybrid Virtual Models Rival the Classroom | Supplier Showcase | Monday, 9:15 am - 10:15 am | Andra Popescu, D2L; Michele O'Brien, David Denna & Neil Johnson, Fidelity Investments |
MONDAY MORNING GENERAL SESSION (10:30 am - 12:15 pm):Former First Lady Laura Bush, Telly Leung (Aladdin on Broadway), and More! |
|||
MONDAY LUNCH (12:15 pm - 1:30 pm): CLO Panel & Tech@Learning Gallery | |||
Session Title | Session Design | Time Slot | Session Leader(s)/Contributors |
300 - Unconscious Bias & Learning | Super Session | Monday, 1:30 pm - 2:30 pm | Mike Rognlien, Multiple Hats Management |
301 - Becoming Super Human with VR: Impact on Learning & Living | Super Session | Monday, 1:30 pm - 2:30 pm | Vicki Lau, VR/Immersive Expert - Seyenapse |
310 - Blockchain for Learning: Definition & The Future | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Michelle Voytko & Jake Gittleson, Accenture |
311 - Curation-Based Learning at Scale | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Thor Flosason, The Kellogg Company |
312 - Accredit Formal & Informal Learning with Analytics, Badging & Process Automation | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Randy Stellwag & Terry Bickham, Deloitte |
313 - "TV Show" Approach to Virtual Training | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Bob Pittenger & Steve Hamaday, Axalta Coating Systems |
314 - Performance Support First: Building Competence & Experience | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Richard Ludwig, GE Healthcare |
315 - One-Stop Government Learning: Innovation & Learning Record Store | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Paul Jesukiewicz & Will Peratino, Office of Personnel Management |
316 - Customer Training: Wild, Wild West of Learning | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Jennifer Hynes, Bosch Security and Safety Systems |
317 - Beyond ROI: What We Will Learn from Walmart’s College Degree Program | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Haley Glover, Lumina Foundation & Ellie Bertani, Walmart |
318 - Persuasive Coaching: The Science of Influence | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Brian Ahearn, State Auto Insurance Companies |
319 - Simulators for Learning: Q&A with the Allan Myers Team | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Bruce Wilkinson & Bob Capps, Allan Myers |
320 - Training Impact: Maximize It with a CLEAR Framework | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Scott Hammond, Autodesk |
321 - "Selfie" Videos as Training Aids | Learning Story/Case Study | Monday, 1:30 pm - 2:30 pm | Cory Loria, Plex Systems |
330 - 60-Minute Game Development: Yes! | Learning Lab | Monday, 1:30 pm - 2:30 pm | Karl Kapp, Bloomsburg University; 30 Under 30 Program Participants Cindy Vargas, Textron Systems; Kim Unger, iDesign; Kyle Sijansky, CenterPoint Energy; Madelaine Slaybaugh, Capital One Financial |
331 - User Experience Learning Lab | Learning Lab | Monday, 1:30 pm - 2:30 pm | Andrea Wong, Google |
332 - Listening: A Soft Skill with a Hard Impact | Learning Lab | Monday, 1:30 pm - 2:30 pm | Joel Silverstone, Silverstone Communications |
340 - U.S. Military: Surprising Partner for Workplace & Academic Learning | Industry Overview | Monday, 1:30 pm - 2:30 pm | Wes Naylor, Rollins College |
350 - Become a Learning Producer: Retooling Instructional Designers | Active Learning Discussion | Monday, 1:30 pm - 2:30 pm | Elliott Masie, The Learning CONSORTIUM & A Collection of Emerging Learning Producers |
351 - Learning Around the Globe | Active Learning Discussion | Monday, 1:30 pm - 2:30 pm | Donald H. Taylor, The Learning and Performance Institute; Spencer Stuart; Nigel Paine, MASIE Learning Fellow; Michel Musulin, Soeltl MicroPower; Nick van Dam, McKinsey & Company; Serene Wang, The MASIE Center |
352 - Open Conversations with Learning Colleagues: You Pick the Topics! | Active Learning Discussion | Monday, 1:30 pm - 2:30 pm | |
360 - Adaptive Learning: Artificial Intelligence for Personalized Teaching | Supplier Showcase | Monday, 1:30 pm - 2:30 pm | Nick Howe, Area9 Lyceum |
361 - Putting Learners in Control | Supplier Showcase | Monday, 1:30 pm - 2:30 pm | Jeff DeSmet & Robert Jones, Harvard Business Publishing Corporate Learning |
362 - Performance Adjacent Learning: Connecting Learning & Producing | Supplier Showcase | Monday, 1:30 pm - 2:30 pm | Eszter Schoell, O'Reilly Media |
363 - Bridging the Skills Gap for 75 Million Global Learners | Supplier Showcase | Monday, 1:30 pm - 2:30 pm | Emily Foote, Bridge Practice & Kelly Cassaro, Generation |
364 - Workforce Learning that Works: Go Interactive, Go Digital, Go Global! | Supplier Showcase | Monday, 1:30 pm - 2:30 pm | Amy Ferguson, Inkling & Sheila Coffman, Abbott Point of Care |
400 - Moment of Need: From Training to Workflow | Super Session | Monday, 3 pm - 4 pm | Bob Mosher, MASIE Learning Advocate |
401 - The Future of Talent Professionals | Super Session | Monday, 3 pm - 4 pm | Tara Deakin, TD Bank & ATD Chair |
410 - Working & Communicating Globally: A Second Accent Overview | Learning Story/Case Study | Monday, 3 pm - 4 pm | Joy Lanceta Coronel, The MASIE Center |
411 - Engaging Virtual Learners | Learning Story/Case Study | Monday, 3 pm - 4 pm | Colleen Schalich & Tom Walk, Prudential Financial |
412 - Analytics-Driven Curation: Connect to Your Learners | Learning Story/Case Study | Monday, 3 pm - 4 pm | Alyssa Levi, Adam Pannone, Nickole Carlisle & Rachel Harvey, PwC |
413 - Reimagining Leadership Development at Darden | Learning Story/Case Study | Monday, 3 pm - 4 pm | Karen Donnelly & Boyd Geary, Darden |
414 - Learning: Using Immersion Neurosensor Tech | Learning Story/Case Study | Monday, 3 pm - 4 pm | Bob Gerard, Accenture & Paul Zak Immersion, Neuroscience |
415 - The Learning Game "Tour": Experience, Explore & Dissect Learning Games | Learning Story/Case Study | Monday, 3 pm - 4 pm | Karl Kapp, Bloomsburg University |
416 - Immersive (VR, AR & Beyond): How to Create Use Cases & Find Internal Champions | Learning Story/Case Study | Monday, 3 pm - 4 pm | Stacy Bronte & Nick Pappas, McKinsey & Company |
417 - Learning Ecosystem & Technology Roadmap | Learning Story/Case Study | Monday, 3 pm - 4 pm | Matt Pellarin, ADP |
418 - Our Diversity Journey: Changing Ourselves to Help Our Clients Change | Learning Story/Case Study | Monday, 3 pm - 4 pm | Richard Greene & Nancie Lataille, Heidrick & Struggles |
420 - User Experience Learning Lab | Learning Lab | Monday, 3 pm - 4 pm | Andrea Wong, Google |
430 - Free & Really Low-Cost Learning Tools | Industry Overview | Monday, 3 pm - 4 pm | Terri LoGiudice, Cigna; 30 Under 30 Program Participants Meghan Castillo, Coca-Cola Beverages Florida; Emily Ricco, HubSpot; Emily Erow, Tax Collector for Polk County |
431 - Knowledge Management: Back from the Dead??? | Industry Overview | Monday, 3 pm - 4 pm | Conrad Gottfredson, Analyst |
440 - Reverse Mentoring: Learning from 30 Under 30 | Active Learning Discussion | Monday, 3 pm - 4 pm | 30 Under 30 Program Participants |
441 - Beyond the Internet of Things: The Internet of Skills | Active Learning Discussion | Monday, 3 pm - 4 pm | Vidya Krishnan, Monica Moore & Paulo Orosz, Ericsson |
442 - Cyber Education & Awareness: L&D’s New Frontier | Active Learning Discussion | Monday, 3 pm - 4 pm | Joe Pokropski & Ty Bond, JPMorgan Chase & Co. |
443 - Machine Learning & Artificial Intelligence: The Impact on Work | Active Learning Discussion | Monday, 3 pm - 4 pm | Mark Wagner, The Hartford; Richard Culatta, MASIE Learning Innovations Fellow; Casper Moerck, Siemens; Suzanne Mulder, Bloomberg |
450 - Education as a Strategic Investment for Fortune 500 Companies | Supplier Showcase | Monday, 3 pm - 4 pm | Rachel Carlson, Guild Education; Chris Trout, The Walt Disney Company; Jon Kaplan, Discover Financial; Ellie Bertani, Walmart |
451 - Digital Learning: The Good, the Bad, and the Ugly | Supplier Showcase | Monday, 3 pm - 4 pm | Jan Rijken, CrossKnowledge |
452 - Pain-Free Vendor Relationships: A Prescription for Optimization | Supplier Showcase | Monday, 3 pm - 4 pm | Paul Meskanick & Tracey Nicholson, General Dynamics Information Technology |
453 - Video-Based Learning with Results: Fine Tuning Knowledge | Supplier Showcase | Monday, 3 pm - 4 pm | Jeff Fissel & Andrew Hauser, gomo learning; Leah Strecher & Curt Taylor, Johnson Controls |
454 - Engaging & Developing Millennial Leaders in Today's Digital World | Supplier Showcase | Monday, 3 pm - 4 pm | Tim Galbraith & Heather Snider, oGoLead |
MONDAY AFTERNOON GENERAL SESSION (4:15 PM - 5:45 PM):Dan Pink (WHEN), Chief Learning Officers, and More! |
|||
MONDAY NIGHT: Hour of Code, LearningTown Conversations with Suds, Dance/Disco Party with 1 Free Drink (9:30 pm - 11:00 pm), and More! |
|||
Tuesday, November 6th |
|||
Session Title | Session Design | Time Slot | Session Leader(s)/Contributors |
500 - Learning Video Design: More Than a Talking Head | Super Session | Tuesday, 8 am - 9 am | Erick Marmolejo, The Kellogg Company |
501 - Organizational Agility: Talent’s Critical Role | Super Session | Tuesday, 8 am - 9 am | Kevin Oakes, i4cp |
510 - 40+ Views of Learning in 2020 & Beyond | Learning Story/Case Study | Tuesday, 8 am - 9 am | Dana Alan Koch, Jake Gittleson & Michelle Voytko, Accenture |
511 - "Get Us the Hard Data": Measuring & Evaluating Impact | Learning Story/Case Study | Tuesday, 8 am - 9 am | Kristin Cassino & Mike Reed, Liberty Mutual |
512 - Centers of Excellence Don't Work: Get Closer to the Business | Learning Story/Case Study | Tuesday, 8 am - 9 am | Michael Hyatt-Evenson & Nadine Perrin, Oath by Verizon |
513 - Marketing Learning with Creative Messaging | Learning Story/Case Study | Tuesday, 8 am - 9 am | Maggie Redling & Coleman Williams, AvidXchange |
514 - Learners Lost? Send them to a Learning Hub | Learning Story/Case Study | Tuesday, 8 am - 9 am | Katy Gibson, Herman Miller |
515 - Performance Support: Stop Pondering – Just Do It! | Learning Story/Case Study | Tuesday, 8 am - 9 am | Doug Holt, Council of the Inspectors General on Integrity and Efficiency |
516 - Simulation Experiences for Skill-Building | Learning Story/Case Study | Tuesday, 8 am - 9 am | Richard Ludwig, GE Healthcare |
517 - High-Impact Learning on a Low-Impact Budget | Learning Story/Case Study | Tuesday, 8 am - 9 am | Paul Plamondon, CBRE |
518 - Product Approach: You are Not Your Learner | Learning Story/Case Study | Tuesday, 8 am - 9 am | Becca Sharon, Expedia Group |
520 - Design Thinking Deep Dive: Prototyping Learning Experiences | Learning Lab | Tuesday, 8 am - 9 am | Lisa Christensen & Katie Clabby, McKinsey & Company |
530 - Gentle Nudges for Better Learning Outcomes: Behavioral Science of Learning | Industry Overview | Tuesday, 8 am - 9 am | Gloria Tam, Yale School of Management |
540 - Video Game Design Principles for eLearning | Active Learning Discussion | Tuesday, 8 am - 9 am | Galen Midford, Amazon Web Services |
541 - Don’t Just Check the Box: Partnerships with Learning & Diversity | Active Learning Discussion | Tuesday, 8 am - 9 am | Jayzen Patria, MASIE Learning Fellow; Cristina Lopez, JCPenney; Don Beeman & Tiffany Gooden, Heidrick & Struggles; Anna Burroughs, American Airlines; Jenn Kampmann & Cherish McCombs, Vanguard |
542 - Personalization Explored or Exploded | Active Learning Discussion | Tuesday, 8 am - 9 am | 30 Under 30 Program Participants: Andy Hyde, The Boston Consulting Group; Natalie Reimer, Autodesk; Ashley Royal, Warner Bros. Entertainment; Alyssa Clark, Eyemart Express |
543 - Digital Disruption & Learning | Active Learning Discussion | Tuesday, 8 am - 9 am | Amy Ryan, Chuck Stephens & Dave Peak, Humana |
544 - Training Unskilled Workers (Not Skill-Less Workers) | Active Learning Discussion | Tuesday, 8 am - 9 am | Bruce Wilkinson & Jackie Bonner, Allan Myers |
545 - Virtual Reality: Increasing Speed to Competency | Active Learning Discussion | Tuesday, 8 am - 9 am | Bob Pittenger, Steve Hamaday & Jennifer Jenkins, Axalta Coating Systems |
550 - Intelligent Learning: Virtual & Augmented Reality Applied | Supplier Showcase | Tuesday, 8 am - 9 am | Barbara Farley, Conduent Learning Services & Jason Cooperman, Innovative Media Solutions |
551 - Power Up Your L&D Partnerships | Supplier Showcase | Tuesday, 8 am - 9 am | Kevin Wilde, Study.com; Mary Slaughter, NeuroLeadership Institute; Cathy Konnik, Subway; Kristy VanAlstyne, Jetblue; Sara Ley, GE; Robert Giorgio, Five Below |
552 - Learning Analytics & Measurement Modernized! | Supplier Showcase | Tuesday, 8 am - 9 am | Kent Barnett, Performitiv & Karen Schukle, ADP |
553 - The Business Case for a Better Learner Experience | Supplier Showcase | Tuesday, 8 am - 9 am | Jim Everidge & Marc Zolar, rapidLD; Max Meadow, EdCast |
554 - Learning Experience Platform: Fad or New Convention? | Supplier Showcase | Tuesday, 8 am - 9 am | Brett Wilson, Cornerstone OnDemand |
TUESDAY MORNING GENERAL SESSION (9:15 am - 11:00 am):Leslie Odom, Jr. (Hamilton Star), Learning Gives Back, and More! |
|||
Session Title | Session Design | Time Slot | Session Leader(s)/Contributors |
600 - Building the L&D Department of the Future | Super Session | Tuesday, 11:15 am - 12:15 pm | Donald H. Taylor, The Learning and Performance Institute |
610 - AI & Education in China: Exploring an International Approach for Best Practices | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Serene Wang, The MASIE Center |
611 - A Coaching Culture | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Kelly Gierczynski & Arlene Piskor, ERIE Insurance Company |
612 - Chatbots: Personalized Learning Assistants | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Misty Mizzoni, Florida Virtual School |
613 - Curate External Content Collections to Save Time & Boost Company Culture | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Nicole C. Wong & Tammy Rotati, PwC |
614 - Onboarding New Hires: Stretching It Out! | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Kristen Dodge, The Hartford |
615 - Measurement: Create or Enhance Your Approach | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Patti Coan, Humana |
616 - Powering Africa’s Growth with Education, Digitalization & Localization | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Roti Balogun, General Electric; Hosted by Nigel Paine, MASIE Learning Fellow |
617 - Competency as Currency: How Competency-Based Education is Changing Higher Education | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Amber Garrison-Duncan, Lumina Foundation; Charla Long, Competency-Based Education Network; Laurie Dodge, Brandman University; Jon Kaplan, Discover Financial |
618 - Digital Learning Innovation Labs: Fostering Healthy Disruption | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | James Pritchard, Nick Pappas & Duncan Larkin, McKinsey & Company |
619 - Gaming for Learning with xAPI | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Steven Stonebraker, Hilton Grand Vacations |
620 - How to Make a Virtual Reality Movie | Learning Story/Case Study | Tuesday, 11:15 am - 12:15 pm | Bob Gerard, Accenture & Elliot Kotek, The Nation of Artists |
630 - The Power of a Puzzle | Learning Lab | Tuesday, 11:15 am - 12:15 pm | Judy Murray, Charles River |
631 - Hour of Code | Learning Lab | Tuesday, 11:15 am - 12:15 pm | Suzanne Mulder, Sophie Bristow & Ben Zimmerman, Bloomberg |
632 - Listening: A Soft Skill with a Hard Impact | Learning Lab | Tuesday, 11:15 am - 12:15 pm | Joel Silverstone, Silverstone Communications |
640 - Leadership Development Starts on Day One | Author Talk | Tuesday, 11:15 am - 12:15 pm | Mike Rognlien, Multiple Hats Management |
650 - Let's Learn from K-12 Schools: Learning Innovation & New Technologies | Industry Overview | Tuesday, 11:15 am - 12:15 pm | Richard Culatta, MASIE Learning Innovations Fellow |
660 - Micro-Learning: Risks, Rewards & Alternatives | Active Learning Discussion | Tuesday, 11:15 am - 12:15 pm | Doug Foster, InterSystems; Tyson Taylor, Pioneer Natural Resources; Jim Bates, The Boeing Company |
661 - Women in Learning | Active Learning Discussion | Tuesday, 11:15 am - 12:15 pm | Gabrielle Ingram, Tupperware Brands; Melissa King, Federal Aviation Administration; Kathy Tague, The Guardian Life Insurance Company of America; Sarah Lindsell, PwC |
662 - Big Data: Panacea or Red Herring for Evidence? | Active Learning Discussion | Tuesday, 11:15 am - 12:15 pm | Doug Lynch, University of Southern California |
663 - Open Conversations with Learning Colleagues: You Pick the Topics! | Active Learning Discussion | Tuesday, 11:15 am - 12:15 pm | |
670 - Readiness: When 90% is Not Good Enough | Supplier Showcase | Tuesday, 11:15 am - 12:15 pm | Chris Bond, Bluewater |
671 - Building an Adaptive Framework to Meet Dynamic Learning Needs | Supplier Showcase | Tuesday, 11:15 am - 12:15 pm | Jeff Carpenter, Caveo Learning & Catherine Curtis, Amazon |
672 - VR is Happening & Successful! Facts, Figures & Frameworks | Supplier Showcase | Tuesday, 11:15 am - 12:15 pm | Derek Belch, STRIVR |
673 - Compliance & Training Messages that Stick | Supplier Showcase | Tuesday, 11:15 am - 12:15 pm | Nancy Kondas & Alfred Garr III, DuPont Sustainable Solutions |
674 - Give Them a Choice: Options for Just-In-Time & eLearning | Supplier Showcase | Tuesday, 11:15 am - 12:15 pm | Agnes Herba, OpenSesame & Karen Sheean, Holiday Retirement |
TUESDAY LUNCH (12:15 pm - 1:30 pm): UpSkilling Panel & Tech@Learning Gallery | |||
Session Title | Session Design | Time Slot | Session Leader(s)/Contributors |
700 - Curation & Learning: Optimizing & Recommending Content | Super Session | Tuesday, 1:30 pm - 2:30 pm | Elliott Masie, The Learning CONSORTIUM |
710 - Learners on Autopilot? Grab their Attention with Active Learning! | Learning Story/Case Study | Tuesday, 1:30 pm - 2:30 pm | Abigail Furhmann, Kylie Cowden, Glenna Calame, Jonathan Henley & Krista Henley, Southwest Airlines |
711 - Learning Escape Room: From Innovative Idea to Implemented Reality | Learning Story/Case Study | Tuesday, 1:30 pm - 2:30 pm | Travis Jones, Autodesk |
712 - Digital Disruption: A Learner-Centered Approach | Learning Story/Case Study | Tuesday, 1:30 pm - 2:30 pm | Bethany Tate Cornell, Mark Cousino, Nadine Lavigne & Fabian Zender, The Boeing Company |
713 - Design Thinking in HR: Keep Calm & Iterate | Learning Story/Case Study | Tuesday, 1:30 pm - 2:30 pm | Tanya Pang, Lockheed Martin |
714 - Lights! Camera! Learn! The Nuts & Bolts of Learning Video Development | Learning Story/Case Study | Tuesday, 1:30 pm - 2:30 pm | Erick Marmolejo & Randall Hallman, The Kellogg Company (30 Under 30 Program Participant) |
715 - Learning Professionals Must Be Project Managers, Too! | Learning Story/Case Study | Tuesday, 1:30 pm - 2:30 pm | Anita Rumley, TSYS |
720 - Diversity, Data & Learning: Real Talk | Learning Lab | Tuesday, 1:30 pm - 2:30 pm | Jayzen Patria, MASIE Learning Fellow; Lester Aleman, Rollins College; 30 Under 30 Program Participants Catalina Flores Umaña, Amazon; Meagan Lawton, Cinecraft; Ashley Royal, Warner Bros. Entertainment |
721 - Hour of Code | Learning Lab | Tuesday, 1:30 pm - 2:30 pm | Suzanne Mulder, Sophie Bristow & Ben Zimmerman, Bloomberg |
730 - StoryTraining: Selecting & Shaping Stories that Connect | Author Talk | Tuesday, 1:30 pm - 2:30 pm | Hadiya Nuriddin, Author; Hosted by Maya Bloom, Intersystems (30 Under 30 Program Participant) |
740 - Graphic Artistry for Learning | Industry Overview | Tuesday, 1:30 pm - 2:30 pm | Deirdre Crowley, Crowley & Co. |
750 - Augmented Reality: Amplifying On-the-Job Training | Active Learning Discussion | Tuesday, 1:30 pm - 2:30 pm | Protima Talapatra, Paulo Orosz & Vidya Krishnan, Ericsson |
751 - "Five-Star" Training Experiences: Hospitality Lessons from Top Hotels | Active Learning Discussion | Tuesday, 1:30 pm - 2:30 pm | Shannon Rinella, Marriott International/Georgetown University Global Hospitality Leadership Program |
752 - Learning Data Analytics: Questions & Answers | Active Learning Discussion | Tuesday, 1:30 pm - 2:30 pm | Learning CONSORTIUM Facilitators |
753 - Learning Yesterday, Today, & Tomorrow: Back to the Future | Active Learning Discussion | Tuesday, 1:30 pm - 2:30 pm | Tim Russell & Peter Talmers, Slalom |
754 - Want to Join the Gig Economy? A Conversation with a Freelance Veteran | Active Learning Discussion | Tuesday, 1:30 pm - 2:30 pm | Gretchen Hartke, Hartke Designs |
755 - Leaders as Teachers | Active Learning Discussion | Tuesday, 1:30 pm - 2:30 pm | Wendy Seibert, Owens Corning |
